Usage Statistics for thehardluckkid.com

Summary Period: February 2012
Generated 01-Mar-2012 02:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8650
Total Files 4359
Total Pages 6490
Total Visits 1280
Total KBytes 136161
Total Unique Sites 399
Total Unique URLs 457
Total Unique Referrers 617
Total Unique User Agents 226
. Avg Max
Hits per Hour 12 1085
Hits per Day 298 1399
Files per Day 150 1176
Pages per Day 223 562
Sites per Day 13 31
Visits per Day 44 68
KBytes per Day 4695 36236
Hits by Response Code
Code 200 - OK 50.39% 4359
Code 206 - Partial Content 33.87% 2930
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 1.53% 132
Code 404 - Not Found 13.95% 1207
Code 405 - Method Not Allowed 0.23% 20

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 287 3.32% 174 3.99% 266 4.10% 50 3.91% 25 6.27% 2404 1.77%
2 1399 16.17% 1176 26.98% 544 8.38% 50 3.91% 28 7.02% 36236 26.61%
3 469 5.42% 146 3.35% 456 7.03% 58 4.53% 21 5.26% 3479 2.56%
4 332 3.84% 317 7.27% 318 4.90% 61 4.77% 21 5.26% 2461 1.81%
5 187 2.16% 92 2.11% 172 2.65% 58 4.53% 25 6.27% 2241 1.65%
6 439 5.08% 243 5.57% 428 6.59% 68 5.31% 28 7.02% 1433 1.05%
7 286 3.31% 88 2.02% 269 4.14% 59 4.61% 24 6.02% 4563 3.35%
8 269 3.11% 115 2.64% 256 3.94% 57 4.45% 16 4.01% 6840 5.02%
9 572 6.61% 361 8.28% 562 8.66% 49 3.83% 23 5.76% 1840 1.35%
10 130 1.50% 115 2.64% 119 1.83% 54 4.22% 19 4.76% 4052 2.98%
11 252 2.91% 121 2.78% 238 3.67% 48 3.75% 17 4.26% 5059 3.72%
12 226 2.61% 63 1.45% 208 3.20% 50 3.91% 29 7.27% 1598 1.17%
13 273 3.16% 98 2.25% 253 3.90% 51 3.98% 20 5.01% 3613 2.65%
14 124 1.43% 62 1.42% 111 1.71% 35 2.73% 17 4.26% 3665 2.69%
15 69 0.80% 47 1.08% 53 0.82% 25 1.95% 17 4.26% 692 0.51%
16 320 3.70% 78 1.79% 288 4.44% 40 3.12% 15 3.76% 4129 3.03%
17 441 5.10% 203 4.66% 394 6.07% 42 3.28% 20 5.01% 8916 6.55%
18 800 9.25% 23 0.53% 28 0.43% 23 1.80% 15 3.76% 3044 2.24%
19 263 3.04% 63 1.45% 244 3.76% 43 3.36% 22 5.51% 1547 1.14%
20 349 4.03% 60 1.38% 314 4.84% 38 2.97% 20 5.01% 1465 1.08%
21 260 3.01% 62 1.42% 246 3.79% 34 2.66% 18 4.51% 852 0.63%
22 81 0.94% 71 1.63% 62 0.96% 35 2.73% 22 5.51% 3318 2.44%
23 123 1.42% 107 2.45% 105 1.62% 37 2.89% 28 7.02% 15764 11.58%
24 88 1.02% 70 1.61% 70 1.08% 37 2.89% 22 5.51% 2643 1.94%
25 170 1.97% 79 1.81% 138 2.13% 48 3.75% 31 7.77% 4737 3.48%
26 122 1.41% 94 2.16% 93 1.43% 33 2.58% 21 5.26% 1894 1.39%
27 100 1.16% 68 1.56% 85 1.31% 39 3.05% 31 7.77% 1159 0.85%
28 105 1.21% 80 1.84% 87 1.34% 34 2.66% 22 5.51% 2798 2.06%
29 114 1.32% 83 1.90% 83 1.28% 33 2.58% 30 7.52% 3716 2.73%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1062 12.28% 2 83 1.90% 9 277 4.27% 182 5271 3.87%
1 11 343 3.97% 2 86 1.97% 11 334 5.15% 78 2270 1.67%
2 13 384 4.44% 3 96 2.20% 12 374 5.76% 95 2766 2.03%
3 47 1366 15.79% 37 1098 25.19% 18 532 8.20% 1158 33569 24.65%
4 14 422 4.88% 7 215 4.93% 14 412 6.35% 55 1606 1.18%
5 16 475 5.49% 4 130 2.98% 15 450 6.93% 188 5441 4.00%
6 15 451 5.21% 3 115 2.64% 14 424 6.53% 92 2657 1.95%
7 12 350 4.05% 4 137 3.14% 11 331 5.10% 93 2684 1.97%
8 13 383 4.43% 5 153 3.51% 12 352 5.42% 131 3797 2.79%
9 11 334 3.86% 5 145 3.33% 10 308 4.75% 70 2023 1.49%
10 16 467 5.40% 9 279 6.40% 14 416 6.41% 436 12632 9.28%
11 10 303 3.50% 3 110 2.52% 10 291 4.48% 71 2063 1.52%
12 6 187 2.16% 3 109 2.50% 5 160 2.47% 82 2372 1.74%
13 7 229 2.65% 3 99 2.27% 6 200 3.08% 159 4613 3.39%
14 8 232 2.68% 5 151 3.46% 6 193 2.97% 221 6395 4.70%
15 3 97 1.12% 2 84 1.93% 2 80 1.23% 150 4342 3.19%
16 4 130 1.50% 3 98 2.25% 3 98 1.51% 226 6568 4.82%
17 4 125 1.45% 3 98 2.25% 2 85 1.31% 123 3572 2.62%
18 4 135 1.56% 3 112 2.57% 3 107 1.65% 110 3177 2.33%
19 13 397 4.59% 13 381 8.74% 13 383 5.90% 114 3318 2.44%
20 2 74 0.86% 2 61 1.40% 2 66 1.02% 51 1487 1.09%
21 4 120 1.39% 3 101 2.32% 3 88 1.36% 158 4575 3.36%
22 5 150 1.73% 4 122 2.80% 3 113 1.74% 336 9739 7.15%
23 14 434 5.02% 10 296 6.79% 14 416 6.41% 318 9224 6.77%

Top 30 of 457 Total URLs
# Hits KBytes URL
1 3178 36.74% 3198 2.35% /webalizer/
2 1202 13.90% 1430 1.05% /
3 295 3.41% 337 0.25% /welcome.htm
4 144 1.66% 9965 7.32% /webalizer/usage_201101.html
5 137 1.58% 328 0.24% /HLbandhome.htm
6 132 1.53% 654 0.48% /MainNav.htm
7 100 1.16% 6508 4.78% /webalizer/usage_201102.html
8 64 0.74% 21 0.02% /banner.htm
9 56 0.65% 4061 2.98% /webalizer/usage_201104.html
10 39 0.45% 3967 2.91% /webalizer/usage_201202.html
11 28 0.32% 498 0.37% /schedule.htm
12 26 0.30% 50 0.04% /FFhome.htm
13 26 0.30% 67 0.05% /HLhome.htm
14 25 0.29% 54 0.04% /buycds.htm
15 21 0.24% 22 0.02% /NewProj.htm
16 21 0.24% 269 0.20% /images/
17 20 0.23% 546 0.40% /playlist.htm
18 20 0.23% 46 0.03% /videos.htm
19 18 0.21% 61 0.04% /images/MikePic1.jpg
20 18 0.21% 826 0.61% /webalizer/usage_200910.html
21 18 0.21% 2110 1.55% /webalizer/usage_201012.html
22 17 0.20% 5420 3.98% /images/HLband02.gif
23 17 0.20% 26 0.02% /wmplayer.gif
24 16 0.18% 36 0.03% /mikekingobit.htm
25 16 0.18% 50 0.04% /posters.htm
26 12 0.14% 11 0.01% /FFdave.htm
27 12 0.14% 96 0.07% /images/FFpagebg.jpg
28 11 0.13% 8 0.01% /FFtrk8.htm
29 11 0.13% 10 0.01% /HLtrk1.htm
30 11 0.13% 756 0.56% /webalizer/usage_201111.html

Top 10 of 457 Total URLs By KBytes
# Hits KBytes URL
1 144 1.66% 9965 7.32% /webalizer/usage_201101.html
2 5 0.06% 6895 5.06% /Video/ZAvid02.wmv
3 100 1.16% 6508 4.78% /webalizer/usage_201102.html
4 7 0.08% 5824 4.28% /images/MKZAOX.gif
5 17 0.20% 5420 3.98% /images/HLband02.gif
6 56 0.65% 4061 2.98% /webalizer/usage_201104.html
7 39 0.45% 3967 2.91% /webalizer/usage_201202.html
8 3178 36.74% 3198 2.35% /webalizer/
9 10 0.12% 2928 2.15% /images/HLman.gif
10 6 0.07% 2842 2.09% /audio/HLtrk13.wma

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 1202 13.90% 433 34.28% /
2 3178 36.74% 225 17.81% /webalizer/
3 144 1.66% 49 3.88% /webalizer/usage_201101.html
4 39 0.45% 34 2.69% /webalizer/usage_201202.html
5 100 1.16% 33 2.61% /webalizer/usage_201102.html
6 56 0.65% 28 2.22% /webalizer/usage_201104.html
7 137 1.58% 24 1.90% /HLbandhome.htm
8 28 0.32% 14 1.11% /schedule.htm
9 132 1.53% 13 1.03% /MainNav.htm
10 26 0.30% 12 0.95% /FFhome.htm

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 1202 13.90% 374 29.75% /
2 3178 36.74% 249 19.81% /webalizer/
3 295 3.41% 79 6.28% /welcome.htm
4 39 0.45% 35 2.78% /webalizer/usage_201202.html
5 100 1.16% 33 2.63% /webalizer/usage_201102.html
6 144 1.66% 27 2.15% /webalizer/usage_201101.html
7 137 1.58% 19 1.51% /HLbandhome.htm
8 28 0.32% 16 1.27% /schedule.htm
9 132 1.53% 15 1.19% /MainNav.htm
10 64 0.74% 14 1.11% /banner.htm

Top 30 of 399 Total Sites
# Hits Files KBytes Visits Hostname
1 768 8.88% 0 0.00% 2753 2.02% 1 0.08% 88-191-95-247.rev.dedibox.fr
2 638 7.38% 630 14.45% 21493 15.78% 0 0.00% bzq-114-71-13.static.bezeqint.net
3 458 5.29% 458 10.51% 19951 14.65% 107 8.36% 178-137-16-47-lvv.broadband.kyivstar.net
4 389 4.50% 383 8.79% 9503 6.98% 1 0.08% bzq-62-219-8-229.static.dcenter.bezeqint.net
5 330 3.82% 330 7.57% 0 0.00% 14 1.09% 94.243.224.130
6 321 3.71% 268 6.15% 14347 10.54% 177 13.83% spider-199-21-99-90.yandex.com
7 297 3.43% 297 6.81% 541 0.40% 1 0.08% dsdf-4d0a2341.pool.mediaways.net
8 256 2.96% 256 5.87% 0 0.00% 9 0.70% 94.243.233.110
9 231 2.67% 140 3.21% 8332 6.12% 97 7.58% crawl-66-249-71-115.googlebot.com
10 230 2.66% 230 5.28% 0 0.00% 230 17.97% 059148242007.ctinets.com
11 216 2.50% 216 4.96% 0 0.00% 9 0.70% 94.243.224.201
12 216 2.50% 216 4.96% 0 0.00% 7 0.55% 94.243.225.141
13 216 2.50% 216 4.96% 0 0.00% 9 0.70% 94.243.227.42
14 198 2.29% 198 4.54% 361 0.26% 1 0.08% dsdf-4d0a6bd3.pool.mediaways.net
15 192 2.22% 192 4.40% 0 0.00% 7 0.55% 94.243.229.251
16 184 2.13% 184 4.22% 0 0.00% 7 0.55% 94.243.235.18
17 171 1.98% 164 3.76% 8006 5.88% 1 0.08% 173.192.34.95-static.reverse.softlayer.com
18 150 1.73% 150 3.44% 0 0.00% 1 0.08% 87.106.69.193
19 144 1.66% 144 3.30% 0 0.00% 8 0.62% 94.243.236.100
20 135 1.56% 135 3.10% 0 0.00% 12 0.94% 94.243.237.225
21 120 1.39% 120 2.75% 0 0.00% 6 0.47% 94.243.228.2
22 120 1.39% 120 2.75% 0 0.00% 6 0.47% 94.243.229.24
23 120 1.39% 120 2.75% 0 0.00% 4 0.31% 94.243.233.243
24 100 1.16% 100 2.29% 0 0.00% 5 0.39% 94.243.226.7
25 100 1.16% 100 2.29% 0 0.00% 5 0.39% 94.243.237.63
26 96 1.11% 96 2.20% 0 0.00% 4 0.31% 94.243.228.91
27 80 0.92% 80 1.84% 0 0.00% 6 0.47% 94.243.230.114
28 70 0.81% 70 1.61% 0 0.00% 4 0.31% 94.243.237.250
29 64 0.74% 64 1.47% 0 0.00% 2 0.16% 94.243.237.243
30 60 0.69% 60 1.38% 0 0.00% 3 0.23% 94.243.230.72

Top 10 of 399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 638 7.38% 630 14.45% 21493 15.78% 0 0.00% bzq-114-71-13.static.bezeqint.net
2 458 5.29% 458 10.51% 19951 14.65% 107 8.36% 178-137-16-47-lvv.broadband.kyivstar.net
3 321 3.71% 268 6.15% 14347 10.54% 177 13.83% spider-199-21-99-90.yandex.com
4 389 4.50% 383 8.79% 9503 6.98% 1 0.08% bzq-62-219-8-229.static.dcenter.bezeqint.net
5 231 2.67% 140 3.21% 8332 6.12% 97 7.58% crawl-66-249-71-115.googlebot.com
6 171 1.98% 164 3.76% 8006 5.88% 1 0.08% 173.192.34.95-static.reverse.softlayer.com
7 29 0.34% 29 0.67% 6752 4.96% 1 0.08% 31.214.201.54
8 1 0.01% 1 0.02% 4384 3.22% 0 0.00% 213.0.122.4
9 44 0.51% 44 1.01% 4323 3.17% 1 0.08% 57.232.238.178.static.giga-dns.com
10 34 0.39% 22 0.50% 2844 2.09% 1 0.08% 65-183-149-123-dhcp.burlingtontelecom.net

Top 30 of 617 Total Referrers
# Hits Referrer
1 3163 36.57% - (Direct Request)
2 212 2.45% http://forum.haarpoint.net/
3 198 2.29% http://rentor.de/shot_for_slim
4 186 2.15% http://seven-kisses.ru
5 150 1.73% http://basicpills.com/buy/zithromax.html
6 99 1.14% http://wie-abnehmen.org/forum/forum5.html
7 82 0.95% hreplica.blogspot.com
8 76 0.88% handbagsc.blogspot.com
9 69 0.80% http://solutions.my1.ru
10 61 0.71% bagsblog.co.de
11 61 0.71% handbagsq.mywebcommunity.org
12 56 0.65% http://www-mamba.ru
13 51 0.59% bagsfror.mywebcommunity.org
14 50 0.58% handbagsb.mywebcommunity.org
15 50 0.58% handbagsf.mywebcommunity.org
16 50 0.58% rapbags.mywebcommunity.org
17 48 0.55% bagshanz.mywebcommunity.org
18 48 0.55% handbagsw.blogspot.com
19 43 0.50% bagshans.mywebcommunity.org
20 43 0.50% bagsshop.mywebcommunity.org
21 43 0.50% ropbags.mywebcommunity.org
22 43 0.50% torhadbags.mywebcommunity.org
23 41 0.47% handbagsq.blogspot.com
24 41 0.47% www.dabloggs.com
25 38 0.44% bagsfrop.mywebcommunity.org
26 38 0.44% handbagsi.mywebcommunity.org
27 34 0.39% handbagsx.mywebcommunity.org
28 34 0.39% replicbags.blogspot.com
29 32 0.37% http://replicbags.com/
30 32 0.37% http://replicbags.com/collection/range/685/1/mini_lin.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 20.00% hard luck/ a band from vermont
2 2 20.00% michael pelkey
3 1 10.00% dave nerbak
4 1 10.00% david gravelin
5 1 10.00% given groove myspace
6 1 10.00% hard luck the band vermont
7 1 10.00% inurl:»*.com/webalizer/» intitle:»usage statistics for»
8 1 10.00% saint albans vt open mic

Top 15 of 226 Total User Agents
# Hits User Agent
1 2940 33.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 769 8.89% Mozilla/5.0
3 440 5.09% Netscape 6.0; WinNT6.1
4 396 4.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 351 4.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 171 1.98% Aboundex/0.2 (http://www.aboundex.com/crawler/)
7 134 1.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 109 1.26% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
9 102 1.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 99 1.14% Mozilla/6.0 (compatible)
11 97 1.12% Internet Explorer 8.0; WinXP
12 95 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 95 1.10% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 88 1.02% Mozilla/5.0 (compatible)
15 67 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3527 40.77% 3437 78.85% 22828 16.77% Unresolved/Unknown
2 2311 26.72% 2234 51.25% 63836 46.88% Network (net)
3 1467 16.96% 1160 26.61% 43154 31.69% Commercial (com)
4 768 8.88% 0 0.00% 2753 2.02% France
5 210 2.43% 183 4.20% 454 0.33% Russian Federation
6 149 1.72% 149 3.42% 281 0.21% Address Routing (arpa)
7 65 0.75% 15 0.34% 433 0.32% Germany
8 50 0.58% 28 0.64% 500 0.37% Czech Republic
9 39 0.45% 39 0.89% 0 0.00% Australia
10 27 0.31% 19 0.44% 124 0.09% Ukraine
11 13 0.15% 6 0.14% 615 0.45% Sweden
12 6 0.07% 3 0.07% 16 0.01% Seychelles
13 5 0.06% 5 0.11% 911 0.67% Brazil
14 4 0.05% 4 0.09% 11 0.01% Chile
15 2 0.02% 0 0.00% 7 0.01% Non-Profit (org)
16 2 0.02% 2 0.05% 232 0.17% Turkey
17 1 0.01% 1 0.02% 2 0.00% Colombia
18 1 0.01% 1 0.02% 0 0.00% Indonesia
19 1 0.01% 1 0.02% 2 0.00% Lithuania
20 1 0.01% 1 0.02% 1 0.00% Paraguay
21 1 0.01% 1 0.02% 2 0.00% Romania


Generated by Webalizer Version 2.20